Results
Every BET we showed since 20 Oct, and how it ended. Pick a stake to see it in money.
Settled up to Sat 21 Nov
If you placedUGX on every BET pick since 20 Oct, you would have
Made862,700 UGXWhat we said, what happened
Our picks won more often than we said. Expect that to settle back over time.
Won 262, lost 259
The last 20 picks, oldest on the left. W won, L lost.
Bad runs happen
From 31 Oct to 31 Oct we lost 10 in a row. All of it was back by 31 Oct. Keep the same stake through runs like this.
Matchday by matchday
Money at 10,000 UGX a pickLoading every game of the day…
Games we told you to skip
Of 8 games where the favourite looked safe but we said skip, the favourite failed to win 1. Backing all of them at 10,000 UGX would have made 24,200 UGX, so here the skips cost you money.
By league
Press a league to see only its results.
| League | Picks | Won | Win rate | Money | Return |
|---|---|---|---|---|---|
| 40 | 13 | 33% | +221,400 UGX | +55.4% | |
| 25 | 17 | 68% | +207,300 UGX | +82.9% | |
| 31 | 14 | 45% | +187,900 UGX | +60.6% | |
| 26 | 14 | 54% | +177,000 UGX | +68.1% | |
| 61 | 52 | 85% | +112,300 UGX | +18.4% | |
| 31 | 22 | 71% | +70,800 UGX | +22.8% | |
| 51 | 13 | 25% | +68,400 UGX | +13.4% | |
| 40 | 29 | 73% | +46,200 UGX | +11.6% | |
| 36 | 23 | 64% | +19,300 UGX | +5.4% | |
| 5 | 2 | 40% | −7,900 UGX | −15.8% | |
| 19 | 7 | 37% | −14,000 UGX | −7.4% | |
| 70 | 19 | 27% | −18,400 UGX | −2.6% | |
| 20 | 10 | 50% | −35,500 UGX | −17.8% | |
| 43 | 23 | 53% | −50,000 UGX | −11.6% | |
| 23 | 4 | 17% | −122,100 UGX | −53.1% |
Money is worked out at the same stake on every pick, at the odds we showed when we said BET. Past results do not promise future ones: a good price still loses often.